Anyone enthusiastic about online soccer betting should be in their glory right now. As we close out February 2022, there are just so many different events and leagues and tournaments to bet on.
Next up on the horizon: The 2022 MLS regular season, which will kick off on Saturday, February 26. And to open the year, it's only right that we drop our preseason 2022 futures for not only the MLS Cup winner, but also the winner of the Eastern Conference and Western Conference.
We will begin by looking at the betting odds for the 2022 MLS Cup, which can be found below:
MLS Cup Pick | |
---|---|
New England Revolution | +550 |
Seattle Sounders | +800 |
Los Angeles FC | +800 |
New York City FC | +1000 |
Sporting Kansas City | +1400 |
Philadelphia Union | +1400 |
Nashville FC | +1600 |
Colorado Rapids | +1600 |
Atlanta United FC | +1800 |
New York Red Bulls | +2400 |
Toronto FC | +2900 |
Columbus Crew | +2900 |
Portland Timbers | +2900 |
Los Angeles Galaxy | +3400 |
Orlando City | +3600 |
Minnesota United | +3600 |
DC United | +4400 |
Inter Miami CF | +4400 |
Charlotte FC | +4400 |
Real Salt Lake | +5000 |
Chicago Fire | +5000 |
Austin FC | +5000 |
CF Montreal | +6500 |
FC Dallas | +6500 |
San Jose Earthquakes | +8000 |
Vancouver Whitecaps | +8000 |
Houston Dynamo | +11000 |
FC Cincinnati | +16000 |
Remember to confirm these 2022 MLS betting odds prior to deciding on any MLS picks. All MLS futures will shift as the regular season continues to unfold and oddsmakers have a better idea of which teams qualify as the most likely contenders.
It is also a great idea to check out our reviews of the top online sportsbooks before the 2022 MLS regular season officially begins. We have compiled all the information required for you to suss out the best soccer betting sites in 2022.
And now, without further delay, it's time to predict 2022 MLS futures! We will start by delivering our conference winners and then move into our picks for the 2022 MLS Cup Final.
Should New England Revolution be Favored to Emerge from the East?
Here are the latest betting odds for which MLS team will win the Eastern Conference:
MLS Pick | |
---|---|
New England Revolution | +270 |
New York City FC | +440 |
Philadelphia Union | +650 |
New York City FC | +900 |
Atlanta United FC | +1400 |
New York Red Bulls | +1600 |
Toronto FC | +1600 |
Columbus Crew | +1800 |
DC United | +2100 |
Orlando City | +2300 |
Chicago Fire | +2300 |
Inter Miami CF | +2300 |
Charlotte FC | +2300 |
FC Cincinnati | +8000 |
hey
OSB Prediction:
Will Los Angeles FC Come Out of the Western Conference?
Below you'll find the latest betting odds on which MLS team will win the Western Conference in 2022:
MLS Pick | |
---|---|
Los Angeles FC | +440 |
Seattle Sounders | +450 |
Nashville FC | +600 |
Sporting Kansas City | +650 |
Colorado Rapids | +750 |
Minnesota United | +1600 |
Los Angeles Galaxy | +1800 |
Portland Timbers | +1800 |
FC Dallas | +2300 |
Austin FC | +2900 |
Real Salt Lake | +2900 |
San Jose Earthquakes | +3600 |
Vancouver Whitecaps | +4400 |
Houston Dynamo | +5000 |
hey
OSB Prediction:
2022 MLS Cup Winner Prediction
hey
OSB Prediction:
Take a look at this list of the top online sportsbooks so you can decide which one to use for all your MLS betting this season: